Starter
£5.00 / per monthfor small teams or freelancers
£5.00 / per month
for small teams or freelancers- Rota / Time & Attendance
- Android / iOS App
- Project Scheduling
- Leave Management
- Tasks
- Dashboard
- Personal Project Tracking
| Feature | Starter (£5/month) | Basic (£10/month) | Pro (£15/month) |
|---|---|---|---|
| Great for Freelancers | |||
| Time Tracking & Rota | ✓ | ✓ | ✓ |
| Leave Management | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ |
| Reminders | ✓ | ✓ | ✓ |
| Project Scheduling | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| Android & iOS App | ✓ | ✓ | ✓ |
| Invoice Management | ✓ | ✓ | ✓ |
| Great for Small & Mid-Sized Businesses | |||
| Employee Management | ✓ | ✓ | ✓ |
| Group Communication | ✗ | ✓ | ✓ |
| Bulk Approvals | ✗ | ✓ | ✓ |
| Training records | ✗ | ✓ | ✓ |
| Custom Company Logo | ✗ | ✓ | ✓ |
| Geolocation Capture | ✗ | ✓ | ✓ |
| Teams Creation | ✗ | ✓ | ✓ |
| Meal & Rest Break Planning | ✗ | ✓ | ✓ |
| Expenses Tracking | ✗ | ✓ | ✓ |
| Employee Documents Storage | ✗ | ✓ | ✓ |
| Great for Large Businesses | |||
| News Feed | ✗ | ✗ | ✓ |
| SMS & Email Notifications | ✗ | ✗ | ✓ |
| Priority Support | ✗ | ✗ | ✓ |
| Payroll & Compliance Integration | ✗ | ✗ | ✓ |
| Opus Integration (Q4 2025) | ✗ | ✗ | ✓ |
| Smart Assistant (Q4 2025) | ✗ | ✗ | ✓ |
| Auto Scheduling | ✗ | ✗ | ✓ |
| Company-wide Announcements | ✗ | ✗ | ✓ |
All prices are exclusive of VAT.
No credit card required to trial.